<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.noatummaritime.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.noatummaritime.com/news-media/</loc>
		<lastmod>2026-11-06T06:29:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-and-dajin-heavy-industry-sign-mou-to-explore-offshore-wind-and-maritime-opportunities/</loc>
		<lastmod>2026-08-17T07:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/dajin-mou-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-drydocks-secures-major-vessel-construction-contracts-valued-at-aed-1-3-billion/</loc>
		<lastmod>2026-08-17T08:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/dji_0240_retouched.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-announces-formation-of-uaes-first-shipbuilders-consortium/</loc>
		<lastmod>2026-08-17T08:07:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/cusb-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-confirms-business-continuity-across-all-operations-amid-regional-developments/</loc>
		<lastmod>2026-08-17T08:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/khalifa-port-image001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-reports-record-2025-revenue-of-aed-20-8-billion-20-yoy-and-net-profit-of-aed-2-1-billion-17-yoy/</loc>
		<lastmod>2026-08-17T08:19:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/khalifa-port-2image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-expands-operations-in-spain-with-acquisition-of-balenciaga-astilleros-shipyard/</loc>
		<lastmod>2026-08-17T08:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/balenciaga-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-and-masdar-sign-partnership-agreement-to-advance-offshore-wind-projects/</loc>
		<lastmod>2026-08-17T08:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/dsc05226.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/noatum-maritime-siemens-energy-and-green-parrot-tech-sign-partnership-agreement-to-explore-collaboration-in-the-offshore-renewable-energy-sector/</loc>
		<lastmod>2026-08-17T08:46:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/signing-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-reports-record-net-profit-of-aed-596-million-in-q3-2025-34-yoy-growth/</loc>
		<lastmod>2026-08-17T08:53:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/khalifa-port-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/noatum-maritime-wins-dual-honours-at-the-maritime-standard-awards-2025/</loc>
		<lastmod>2026-08-17T08:57:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/tms-pic-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/noatum-maritime-and-bapco-upstream-sign-five-year-agreement-for-marine-services-at-bahrain-lng-terminal/</loc>
		<lastmod>2026-08-17T09:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/img_7783.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-and-chinas-spg-yantai-port-sign-preliminary-strategic-partnership-agreement-to-develop-green-automotive-industrial-parks/</loc>
		<lastmod>2026-08-17T09:18:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/image_yantai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-awards-contract-for-two-shallow-draft-container-vessels-for-caspian-sea-operations/</loc>
		<lastmod>2026-08-17T09:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/003_container-vessel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/noatum-maritime-expands-global-footprint-with-inauguration-of-shanghai-office/</loc>
		<lastmod>2026-08-17T09:26:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/ls.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-and-china-s-zhejiang-provincial-seaport-investment-operation-group-sign-preliminary-strategic-agreement-to-establish-automotive-logistics-ecosystem/</loc>
		<lastmod>2026-08-17T09:36:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/3-adpg-e001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-and-asry-sign-three-heads-of-terms-to-collaborate-on-strategic-maritime-and-ports-projects/</loc>
		<lastmod>2026-08-17T09:40:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/ad-ports-group-asry-sign-hot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-moves-to-expand-presence-in-kazakhstan-with-plans-to-develop-a-multipurpose-terminal-expand-fleet-in-the-caspian-sea-region-and-explore-joint-trade-activities/</loc>
		<lastmod>2026-08-17T09:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/image-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/noatum-maritime-pioneers-zero-emission-harbour-operations-with-100-electric-tugs-and-pilot-boat/</loc>
		<lastmod>2026-08-17T09:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/noatum-maritime-pioneers-zero-emission-harbour-operations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/noatum-maritime-and-asry-mark-commencement-of-jv-with-tugboat-delivery/</loc>
		<lastmod>2026-08-17T09:49:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/img_3203-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/united-global-ro-ro-celebrates-maiden-voyage-of-lng-powered-vessel-at-khalifa-port/</loc>
		<lastmod>2026-08-17T09:51:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/ugr-al-samha.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-and-columbia-group-form-ship-management-joint-venture/</loc>
		<lastmod>2026-08-17T09:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/ad-ports-group-and-columbia-group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/noatum-maritime-takes-delivery-of-first-lng-powered-vessel-for-united-global-ro-ro-joint-venture/</loc>
		<lastmod>2026-08-17T10:01:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/first-lng-powered-vessel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/noatum-maritime-and-erkport-launch-jv-for-global-ro-ro-vehicle-logistics-transportation/</loc>
		<lastmod>2026-08-17T10:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/ugr-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/noatum-maritime-forms-jv-with-asry-for-the-provision-of-marine-services-in-bahrain/</loc>
		<lastmod>2026-08-17T10:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/asry_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-expands-cooperation-with-kazakh-partners/</loc>
		<lastmod>2026-08-17T10:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/ad-ports-group-expands-cooperation-with-kazakh-partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-group-achieves-guinness-world-record-e2-84-a2-ef-b8-8f-for-most-powerful-electric-tugboat/</loc>
		<lastmod>2026-08-17T10:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/safeen-guiness-world-record-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-subsea-launches-state-of-the-art-unmanned-vessel-for-offshore-operations/</loc>
		<lastmod>2026-08-17T10:41:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/safeen-green_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/consortium-signs-mou-for-the-development-of-a-green-methanol-facility-in-egypt/</loc>
		<lastmod>2026-08-17T10:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/green-methanol-mou_-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-group-trials-first-electric-tug-in-middle-east-for-marine-services-fleet/</loc>
		<lastmod>2026-08-17T10:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/electric-tug-agreement1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/noatum-launches-maritime-services-in-turkiye/</loc>
		<lastmod>2026-08-17T10:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/noatum-maritime_turkiye-expansion_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-reports-another-year-of-record-results-in-2024-with-69-yoy-growth-in-ebitda-to-aed-4-51-billion-and-31-yoy-growth-in-total-net-profit-to-aed-1-78-billion/</loc>
		<lastmod>2026-08-17T10:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/ad-ports-group-building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-starts-2024-with-significant-financial-and-operational-performance-in-q1/</loc>
		<lastmod>2026-08-17T10:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/ad-ports-group-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-issues-2023-annual-report/</loc>
		<lastmod>2026-08-17T10:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/ad-ports-group-annual-report-image_en.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/a-year-of-transformation-ad-ports-group-closes-2023-as-a-year-of-global-expansion-and-enhanced-capacity/</loc>
		<lastmod>2026-08-17T11:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/ad-ports-group-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-expands-shipping-operations-in-kazakhstan-with-two-new-oil-tankers/</loc>
		<lastmod>2026-08-17T11:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/liwa-taraz-01-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-acquires-10-offshore-vessels-for-around-us200-million/</loc>
		<lastmod>2026-08-17T11:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/adpg-acquires-10-offshore-vessels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-group-and-socar-sign-strategic-mou-to-collaborate-on-maritime-and-shipping-sector-in-azerbaijan/</loc>
		<lastmod>2026-08-17T11:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/safeen-socar-mou-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/new-ro-ro-vessel-arrives-at-shuwaikh-port-following-launch-of-ro-ro-shipping-service-from-khalifa-port/</loc>
		<lastmod>2026-08-17T11:18:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/ro-ro-vessel-arrives-shuwaikh-port-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-enters-the-drydocking-and-repair-market-via-joint-venture-with-premier-marine-engineering-services/</loc>
		<lastmod>2026-08-17T11:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/ad-ports-group_mar_safeen-drydocks_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/first-vessel-arrives-at-shuwaikh-port-following-launch-of-container-shipping-service-from-khalifa-port/</loc>
		<lastmod>2026-08-17T11:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/first-vessel-arrives-at-shuwaikh-port-from-khalifa-port.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-invests-in-latest-vtmis-technology-to-enhance-maritime-safety-and-efficiency/</loc>
		<lastmod>2026-08-17T11:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/ad-ports-group_mar_prl__vtmis_image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-launches-new-ro-ro-shipping-service-to-improve-commercial-connectivity-with-kuwait-via-khalifa-port/</loc>
		<lastmod>2026-08-17T11:32:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/kuwait-shipping-service.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-and-transmar-launch-new-pakistan-service/</loc>
		<lastmod>2026-08-17T11:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/transmar_containers-1536x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-feeders-launches-new-uae-red-sea-service/</loc>
		<lastmod>2026-08-17T11:44:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/safeen-feeders-launches-new-uae-red-sea-service-en.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-acquires-80-stake-in-global-feeder-shipping-creating-world-s-largest-independent-feeder-carrier/</loc>
		<lastmod>2026-08-17T11:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/gfs-acquisition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-offshore-expands-subsea-service-capabilities-with-acquisition-of-new-vessel/</loc>
		<lastmod>2026-08-17T12:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/safeen-surveyor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-s-safeen-feeders-signs-long-term-charter-agreement-with-saif-powertec/</loc>
		<lastmod>2026-08-17T12:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/saif-power-tech-agreement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-s-safeen-feeders-and-invictus-investment-sign-strategic-agreement-to-own-and-operate-five-dry-bulk-vessels-under-a-long-term-contract/</loc>
		<lastmod>2026-08-17T12:45:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/operate-five-dry-bulk-vessels-under-a-long-term-contract.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-feeders-launches-new-uae-china-service/</loc>
		<lastmod>2026-08-17T12:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/safeen-feeders-launches-new-uae-china-service-en-1536x1089-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-feeders-joins-cma-cgm-group-in-launching-new-service-for-southeast-asia/</loc>
		<lastmod>2026-08-17T12:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/safeen_feeders_joins_cma_cgm_group-1536x1104-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-marine-services-marks-5-million-man-hours-with-zero-lost-time-injuries-or-environmental-incidents/</loc>
		<lastmod>2026-08-17T14:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-group-reinforces-harbour-fleet-with-addition-of-semaih-harbour-tug/</loc>
		<lastmod>2026-08-17T14:28:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/tug-acquisition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-acquires-divetech-marine-engineering-services/</loc>
		<lastmod>2026-08-17T14:31:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/divetech-28-feb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/abu-dhabi-ports-offshore-arm-ofco-expands-fleet-with-purchase-of-seven-state-of-the-art-vessels/</loc>
		<lastmod>2026-08-17T14:44:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/birdseyeview-1024x608-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-and-amls-launch-fully-integrated-marine-logistics-provider-ofco-offshore-international/</loc>
		<lastmod>2026-08-17T15:03:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/ofco-moa-signing-infographic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/federal-transport-authority-signs-mou-with-safeen/</loc>
		<lastmod>2026-08-18T03:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/safeen-fta-sign-400x267_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/abu-dhabi-ports-collects-over-120-tons-of-floating-sea-debris/</loc>
		<lastmod>2026-08-18T03:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/safeen-recycles-more-than-10-tons-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/abu-dhabi-ports-acquires-state-of-the-art-damen-tug-boats-to-boost-khalifa-port-expansion/</loc>
		<lastmod>2026-08-18T04:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/abu-dhabi-ports-damen-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-signs-mou-with-adnoc-logistics-services-for-oil-spill-emergency-response/</loc>
		<lastmod>2026-08-18T04:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/hamad-al-maghrabi-marine-services-operations-general-manager-safeen-and-abdul-aziz-mohamed-al-zaabi-svp-services-at-adnoc-logistics-services-during-signing-ceremony-1-1024x681-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-signing-ceremony-at-seatrade/</loc>
		<lastmod>2026-08-18T04:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/news-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-participation-at-seatrade/</loc>
		<lastmod>2026-08-18T04:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/news-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-awarded-iso-22301-certification/</loc>
		<lastmod>2026-08-18T04:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/news-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-agrees-to-acquire-majority-stakes-in-egypt-s-transmar-and-transcargo-international-tci/</loc>
		<lastmod>2026-08-18T08:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2022/07/transmar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ofco-offshore-international-joins-forces-with-mammoet-to-deliver-turnkey-logistical-solutions/</loc>
		<lastmod>2026-08-18T08:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2021/04/ofco_mammoet_signing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/hafeet-inauguration-marks-fruitful-partnership-between-emirates-steel-and-safeen-group-in-transshipment-services/</loc>
		<lastmod>2026-08-18T13:04:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/hafeet-1024x768-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/safeen-drydocks-expands-ship-repair-capacity-with-uaes-largest-floating-dock/</loc>
		<lastmod>2026-11-06T05:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/09/floating-dock-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noatummaritime.com/news-media/ad-ports-group-increases-ownership-in-global-feeder-shipping-to-81-by-acquiring-an-additional-30-stake/</loc>
		<lastmod>2026-11-06T06:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noatummaritime.com/wp-content/uploads/sites/50/2026/08/gfs-vessel.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->